Chhatarpur, Madhya Pradesh
GST No. 23CZKPK5865N1ZO
Call 08048272581 77% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Material | Stainless Steel |
| Water Storage Capacity | 1000 L |
| Type Of Purification Plants | Ultra Filtration |
| RO Capacity | 1000 LPH |
| Automation Grade | Automatic |
| Usage/Application | Water Purification |
| Number Of Membranes In Ro | 4 |
View Complete details
Minimum Order Quantity: 1 Piece
| RO Capacity | 500 LPH |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Usage/Application | Water Purification |
| Number Of Membranes In Ro | 2 |
| Voltage | 100V |
| Chiller Cooling Capacity | 1.5 ton |
| Water Source | Bore Water |
| Frequency | 60 Hz |
| Motor Rating | 1.5 HP (min.) |
| Power Source | Electric |
View Complete details
Minimum Order Quantity: 2 Piece
| RO Capacity | 500 LPH |
| Material | Mild Steel |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 2 |
| Voltage | 240V |
| Chiller Cooling Capacity | 1.5 ton |
| Water Source | River Water |
| Frequency | 60 Hz |
| Motor Rating | 1.5 HP (min.) |
View Complete details
Minimum Order Quantity: 1 Piece
| RO Capacity | 2000LPH |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 2 |
| Voltage | 380 V |
| Chiller Cooling Capacity | 1.5 ton |
| Water Source | Bore Water |
| Frequency | 70 Hz |
| Motor Rating | 1.5 HP (min.) |
| Power Source | Electric |
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Stainless Steel |
| RO Capacity | 1000 LPH |
| Automation Grade | Automatic |
| Usage/Application | Water Purification |
| Number Of Membranes In Ro | 2 |
| Installation Type | Complete Civil work with Installation |
View Complete details
| RO Capacity | 500 LPH |
| Material | FRP |
| Media | Activated Carbon + sand |
| Automation Grade | Semi-Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Reverse Osmosis Unit | 1 |
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Mild Steel |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Voltage | 380 V |
| Chiller Cooling Capacity | 1 ton |
| Water Source | Bore Water |
| Frequency | 50 Hz |
| Power Source | Electric |
| Color | Blue |
| Type Of Purification Plants | Reverse Osmosis |
In order to cater the variegated demands of our precious clients, we are offering an excellent quality range of 1000 LPH RO Plant.
Reverse osmosis plants(RO Plant) require pre-treatment to minimize energy requirements. These include softening, dechlorination, and anti-silent treatment of the water. High levels of pressure send the water through a semipermeable membrane, which retains all contaminants but lets pure water pass through.
Reverse Osmosis plant(RO Plant) is a common process to purify or desalinate contaminated water by forcing water through a membrane. Water produced by RO Plant may be used for a variety of purposes, including desalination, wastewater treatment, concentration of contaminants, and the reclamation of dissolved minerals.
View Complete details
| Capacity | 16 liter |
| Brand | himaliya |
| Product Type | cool jar |
| Material | Plastic |
| Model Name/Number | 16 liter himaliya |
| Cold Time | 24 |
| Usage/Application | Home |
| Size | 16 liter |
| Color | green |
| Weight | 2 kg |
View Complete details
| Purification Module | Taste Enhancer Cartridge |
| Installation Type | Wall Mounted |
| Usage/Application | Office |
| Color | Blue |
| Capacity | 25L |
| Material | Plastic |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Industries |
| Automation Grade | Semi-Automatic |
| Material | PVC |
| Water Source | Borewell Water |
| Purification Method | Reverse Osmosis |
| Frequency Range | 50-60Hz |
| Voltage | 220V |
| Motor | 2 kw |
| Max Water Recovery Rate | 60-70% |
| Deliver Type | PAN India |
| Capacity(LPH) | 1000 LPH |
View Complete details